<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History and traditions of England</title>
	<atom:link href="http://www.webhistoryofengland.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.webhistoryofengland.com</link>
	<description>&#34;What should they know of England who only England know?&#34;  Rudyard Kipling</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 5 Longest Reigning Kings &amp; Queens: George III, 2nd Place</title>
		<link>http://www.webhistoryofengland.com/?p=1435</link>
		<comments>http://www.webhistoryofengland.com/?p=1435#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:12:11 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1435</guid>
		<description><![CDATA[


King George III &#8211; 59 years, 3 months and 2 days
Some English (and British, after the accession of King James I of England &#38; VI of Scotland in 1603) managed to keep their backsides firmly on the throne for longer than the average birth to death life expectancy of their subjects.
This post is one of [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1435</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>William the Marshal: 1st Earl of Pembroke &amp; Regent of England</title>
		<link>http://www.webhistoryofengland.com/?p=1385</link>
		<comments>http://www.webhistoryofengland.com/?p=1385#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:55:59 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1385</guid>
		<description><![CDATA[


William Marshal 1146 – 14th May 1219
This is the second article about William Marshal, covering his years of service to King Richard I, King John, and King Henry III, and his two periods as Regent / co-Regent of England.
It also considers William&#8217;s marriage to the great heiress, Isabel de Clare, and their children.
The first article [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William the Marshal: The Greatest Knight</title>
		<link>http://www.webhistoryofengland.com/?p=1315</link>
		<comments>http://www.webhistoryofengland.com/?p=1315#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:44:11 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1315</guid>
		<description><![CDATA[


William Marshal 1146 – 14th May 1219
William the Marshal&#8217;s life is astonishing, and shows him as one of the towering giants of Medieval England.
William Marshal, 1st Earl of Pembroke, rose from the obscurity of being a 4th son of a minor knight, to serving Kings and Queens of England and the Duchies of Anjou, Normandy, [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1315</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Empress Matilda v King Stephen: When Christ and His Saints Slept</title>
		<link>http://www.webhistoryofengland.com/?p=1319</link>
		<comments>http://www.webhistoryofengland.com/?p=1319#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:58:20 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1319</guid>
		<description><![CDATA[


Introduction to the &#8220;Nineteen Year Winter&#8221;
When King Henry I died in 1135AD  without a male heir, all hell broke loose.
The following two decades saw civil war in England, between Henry I&#8217;s daughter, the Empress Matilda (also known as Maud) and Henry&#8217;s nephew, Stephen of Blois.
As well as the battles between the opposing Claimants to the [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1319</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Queen Anne&#8217;s Tragedy: 18 Pregnancies, no Children &amp; Hanover Kings</title>
		<link>http://www.webhistoryofengland.com/?p=1182</link>
		<comments>http://www.webhistoryofengland.com/?p=1182#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:18:30 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Death and mourning]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1182</guid>
		<description><![CDATA[


Introduction
Queen Anne, the younger of James II&#8217;s surviving daughters from his marriage to Lady Anne Hyde, was born at St. James&#8217; Palace in London on 6th February 1665.
Most unusually for Stuart and Hanoverian royal children, their parents were not related to each other.
The clandestine marriage between the then Duke of York and the Chancellor&#8217;s daughter [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1182</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Oldest English Royal Bones &#8211; Queen Ædgyth&#8217;s 1000 year old Skeleton</title>
		<link>http://www.webhistoryofengland.com/?p=1285</link>
		<comments>http://www.webhistoryofengland.com/?p=1285#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:44:39 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Death and mourning]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1285</guid>
		<description><![CDATA[


A Thousand Year Old Royal Skeleton
The oldest bones which are confirmed as being those of an English royal have been identified this week. The skeleton uncovered in January 2008 in Magdeburg Cathedral was thought to be Queen Ædgyth&#8217;s, and the coffin was labelled as such, but it had been moved more than once, and confusion [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1285</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 5 Longest Reigning Kings &amp; Queens – Elizabeth II, Third Place</title>
		<link>http://www.webhistoryofengland.com/?p=1230</link>
		<comments>http://www.webhistoryofengland.com/?p=1230#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:20:57 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1230</guid>
		<description><![CDATA[


Queen Elizabeth II &#8211; 58 years 4 months 11 days (and counting)
Some English (and British, after the accession of King James I of England &#38; VI of Scotland in 1603) managed to keep their backsides firmly on the throne for longer than the average birth to death life expectancy of their subjects.
This post is one [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1230</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Funeral &amp; Four Weddings: Princess Charlotte &amp; Succession Crisis</title>
		<link>http://www.webhistoryofengland.com/?p=1131</link>
		<comments>http://www.webhistoryofengland.com/?p=1131#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:47:47 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1131</guid>
		<description><![CDATA[

Heir to the throne &#8211; Princess Charlotte
By 1815, the succession hung by one teenage girl, Princess Charlotte. King George III and his wife, Queen Charlotte, had had 15 children, 12 of whom lived to adulthood.
But although George III  had at least 20, and perhaps as many as 35 grandchildren, all except Princess Charlotte were illegitimate, [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>George III&#8217;s lack of Heirs: 15 Children, but no Grandchildren&#8230;..</title>
		<link>http://www.webhistoryofengland.com/?p=1119</link>
		<comments>http://www.webhistoryofengland.com/?p=1119#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:58:31 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1119</guid>
		<description><![CDATA[


Introduction
The first in a series of two posts, this one looks at the children of King George III and Queen Charlotte, and their complicated marriages and illegitimate children.
The second looks at the succession crisis which ensued after the death of Princess Charlotte, the only legitimate grandchild at the time of her death in childbirth. Click [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1119</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The 5 Longest Reigning Kings &amp; Queens – Henry III, Fourth Place</title>
		<link>http://www.webhistoryofengland.com/?p=1090</link>
		<comments>http://www.webhistoryofengland.com/?p=1090#comments</comments>
		<pubDate>Mon, 17 May 2010 23:18:30 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1090</guid>
		<description><![CDATA[


King Henry III &#8211; 56 years and 29 days
Some English (and British, after the accession of King James I of England &#38; VI of Scotland) managed to keep their backsides firmly on the throne for longer than the average birth to death life expectancy of their subjects.
This post is one of a series about the [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1090</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
