<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History and traditions of England</title>
	<atom:link href="http://www.webhistoryofengland.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.webhistoryofengland.com</link>
	<description>&#34;What should they know of England who only England know?&#34;  Rudyard Kipling</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:32:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Failures: Spinsters &amp; Old Maids in Victorian England</title>
		<link>http://www.webhistoryofengland.com/?p=1601</link>
		<comments>http://www.webhistoryofengland.com/?p=1601#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:34:18 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Writers and poets]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1601</guid>
		<description><![CDATA[




An Unmarried Woman was a Failure
The proper purpose of a Victorian woman’s life, of whatever class, was to marry suitably.
It was not essential for the marriage to be happy, but marriage in itself was, “the crown and joy of a woman’s life – what we were born for.”
Victorian England became concerned about what one charming [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1601</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Common Pub Names in England</title>
		<link>http://www.webhistoryofengland.com/?p=1553</link>
		<comments>http://www.webhistoryofengland.com/?p=1553#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:46:15 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[food and drink]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[names and naming]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1553</guid>
		<description><![CDATA[




.
Public houses, better known as pubs, are a ubiquitous and important feature in England&#8217;s community life. And each pub has a name.
Roaming around the country, the same pub names crop up again and again, along with the unusual and unique.
Many pub names are centuries old.
This article tells you what the ten most popular pub names [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1553</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Catherine of Valois to Kate Middleton: The First English Queen Catherine</title>
		<link>http://www.webhistoryofengland.com/?p=1529</link>
		<comments>http://www.webhistoryofengland.com/?p=1529#comments</comments>
		<pubDate>Fri, 26 Nov 2010 03:25:22 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1529</guid>
		<description><![CDATA[




Introduction
Kate Middleton is to marry Prince William on 29th April 2011, and will, in the fullness of time, become Queen Catherine.
Kate is far from the first to enjoy that title. From Queen Catherine of Valois onwards, there have been  women who have been called Catherine and enjoyed (or suffered) the role of Queen of [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1529</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Languages of the British Isles &#8211; Welsh</title>
		<link>http://www.webhistoryofengland.com/?p=1485</link>
		<comments>http://www.webhistoryofengland.com/?p=1485#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:39:51 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Language and linguistics]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1485</guid>
		<description><![CDATA[Local tongues
Although by far the most common language spoken in the British Isles is, and has been for many centuries, English, there are other local languages, too.
Some are living languages, such as Welsh and Gaelic, others are extinct, such as Manx and Cumbric.
The most widely-spoken of these today is Welsh, spoken mainly in Wales, and [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1485</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The 5 Longest Reigning Kings &amp; Queens: George III, 2nd Place</title>
		<link>http://www.webhistoryofengland.com/?p=1435</link>
		<comments>http://www.webhistoryofengland.com/?p=1435#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:12:11 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1435</guid>
		<description><![CDATA[King George III &#8211; 59 years, 3 months and 2 days
Some English (and British, after the accession of King James I of England &#38; VI of Scotland in 1603) managed to keep their backsides firmly on the throne for longer than the average birth to death life expectancy of their subjects.
This post is one of [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1435</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>William the Marshal: 1st Earl of Pembroke &amp; Regent of England</title>
		<link>http://www.webhistoryofengland.com/?p=1385</link>
		<comments>http://www.webhistoryofengland.com/?p=1385#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:55:59 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1385</guid>
		<description><![CDATA[William Marshal 1146 – 14th May 1219
This is the second article about William Marshal, covering his years of service to King Richard I, King John, and King Henry III, and his two periods as Regent / co-Regent of England.
It also considers William&#8217;s marriage to the great heiress, Isabel de Clare, and their children.
The first article [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>William the Marshal: The Greatest Knight</title>
		<link>http://www.webhistoryofengland.com/?p=1315</link>
		<comments>http://www.webhistoryofengland.com/?p=1315#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:44:11 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1315</guid>
		<description><![CDATA[William Marshal 1146 – 14th May 1219
William the Marshal&#8217;s life is astonishing, and shows him as one of the towering giants of Medieval England.
William Marshal, 1st Earl of Pembroke, rose from the obscurity of being a 4th son of a minor knight, to serving Kings and Queens of England and the Duchies of Anjou, Normandy, [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1315</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Empress Matilda v King Stephen: When Christ and His Saints Slept</title>
		<link>http://www.webhistoryofengland.com/?p=1319</link>
		<comments>http://www.webhistoryofengland.com/?p=1319#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:58:20 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1319</guid>
		<description><![CDATA[Introduction to the &#8220;Nineteen Year Winter&#8221;
When King Henry I died in 1135AD  without a male heir, all hell broke loose.
The following two decades saw civil war in England, between Henry I&#8217;s daughter, the Empress Matilda (also known as Maud) and Henry&#8217;s nephew, Stephen of Blois.
As well as the battles between the opposing Claimants to the [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1319</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Queen Anne&#8217;s Tragedy: 18 Pregnancies, no Children &amp; Hanover Kings</title>
		<link>http://www.webhistoryofengland.com/?p=1182</link>
		<comments>http://www.webhistoryofengland.com/?p=1182#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:18:30 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Death and mourning]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1182</guid>
		<description><![CDATA[.
Introduction
Queen Anne, the younger of James II&#8217;s surviving daughters from his marriage to Lady Anne Hyde, was born at St. James&#8217; Palace in London on 6th February 1665.
Most unusually for Stuart and Hanoverian royal children, their parents were not related to each other.
The clandestine marriage between the then Duke of York and the Chancellor&#8217;s daughter [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1182</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Oldest English Royal Bones &#8211; Queen Ædgyth&#8217;s 1000 year old Skeleton</title>
		<link>http://www.webhistoryofengland.com/?p=1285</link>
		<comments>http://www.webhistoryofengland.com/?p=1285#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:44:39 +0000</pubDate>
		<dc:creator>Blog author</dc:creator>
				<category><![CDATA[Death and mourning]]></category>
		<category><![CDATA[Kings and Queens]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.webhistoryofengland.com/?p=1285</guid>
		<description><![CDATA[A Thousand Year Old Royal Skeleton
The oldest bones which are confirmed as being those of an English royal have been identified this week.
The skeleton uncovered in January 2008 in Magdeburg Cathedral was thought to be Queen Ædgyth&#8217;s, and the coffin was labelled as such, but it had been moved more than once, and confusion was [...]]]></description>
		<wfw:commentRss>http://www.webhistoryofengland.com/?feed=rss2&amp;p=1285</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

